77283 Toro 52" ZMaster 2000 Toro 24.5hp VooDoo Tires
Sale
Original price
$10,221.00
Original price
$10,221.00
-
Original price
$10,221.00
Original price
$10,221.00
Current price
$9,199.00
$9,199.00
-
$9,199.00
Current price
$9,199.00
Availability:
2 in stock, ready to be shipped
Take on any task with the Z Master® 2000 zero-turn mower. Constructed for professional use with a 7 gauge steel TURBO FORCE® cutting deck for fast, clean work. Plus, with a high-back suspension comfort seat you'll enjoy the ride, too.
Specifications
Anti Scalp Wheels | Standard |
---|---|
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
Box Dimensions | 91 in. x 63 in. x 52.5 in. / 231.1 cm x 160 cm x 133.4 cm |
CARB Compliant | CARB Compliant |
Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Pneumatic |
Clutch | Electromagnetic |
Deck Design | 5.5” (14 cm) deck depth, 7-Gauge High-Strength Steel TURBO FORCE® w/ bull-nose bumper |
Deck Size | 52 in / 132 cm |
Discharge Chute | Rubber |
Drive Tires | Voodoo Trac 24 in. x 9.5 in. - 12 in. (61 x 24.1 - 30.5 cm) |
Engine | 24.5 hp* Toro V-Twin 708 cc with Heavy Duty Air Cleaner |
Engine Brand | Toro |
Engine Displacement (cc) | 708 cc |
Engine Horsepower | 24.5 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 - 5.0 in. / 3.8 - 12.7 cm in 0.25 in (0.64 cm) increments |
Hitch Bracket | Standard |
Hour Meter | Standard |
Ignition | Electric |
Lighting | LED Headlights |
Notes | Hitch: Integrated Receiver Hitch - 2 in. x 2 in. 80 lbs. (36.3 kg) max tongue, 250 lbs. (113.4 kg) max tow |
Product Type | Zero Turn Mowers |
Product Use | Commercial |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Deluxe Suspension Seat |
Spindle Housing | 8 in / 20.3 cm Diameter Aluminum (Non Greasable) Ball Bearing, 1 in / 2.5 cm Shaft |
Start Type | Electric |
Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
Tool Mounting Capability | Side Console / Rear Guard Ready |
Transmission | Hydro-Gear ZT-3400 |
Weight | 1,014 lbs / 459.9 kg |
Disclaimer
Specifications subject to change without notice and without incurring obligation. Products depicted are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features.
*The gross horsepower of these engines was laboratory rated by the engine manufacturer in accordance with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine horsepower on these mowers will be significantly lower.
*The gross horsepower of these engines was laboratory rated by the engine manufacturer in accordance with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine horsepower on these mowers will be significantly lower.