970515628 Husqvarna 450 Rancher Chain Saw w/ 18" Bar
Original price
$479.99
-
Original price
$479.99
Original price
$479.99
$479.99
-
$479.99
Current price
$479.99
Availability:
3 in stock, ready to be shipped
450 Rancher
Blaze through any task with the Husqvarna 450 Rancher®. This robust gas saw features Smart Start® technology and air purge to deliver best-in-class starting performance.* Our proprietary X-TORQ® engine delivers superior performance, increased fuel efficiency and low emissions. And the ergonomic design with LowVib® technology make this saw comfortable to use, even in demanding conditions.
Engine |
20" .325", X-Cut, 1,3 mm, SN,FA, single pack RTLBx
SKU: 970 61 31‑18
|
18" .325", X-Cut, 1,3 mm, SN, FA, single pack in POWERBOX
SKU: 970 61 31‑28
|
Chain speed at max power | 56.76 fts | 56.76 fts |
---|---|---|
Cylinder displacement | 50.2 cm³ | 50.2 cm³ |
Output shaft power1
|
3.2 hp | 3.2 hp |
Torque, max. | 2.6 Nm | 2.6 Nm |
Torque, max. at rpm | 7,200 rpm | 7,200 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm |
Electrode gap | 0.02 in | 0.02 in |
Idling speed | 2,700 rpm | 2,700 rpm |
Ignition module air gap | 0.01 in | 0.01 in |
Maximum power speed | 9,000 rpm | 9,000 rpm |
Oil pump type | Fixed flow | Fixed flow |
Equipment | ||
Recommended bar length, min | 13 in | 13 in |
Pitch | .325" | .325" |
Recommended bar length, max | 20 in | 20 in |
Chain type | SP33G | SP33G |
Bar length | 50 cm | 45 cm |
Bar length (inch) | 20 in | 18 in |
Sprocket type | Spur 7 | Spur 7 |
Gauge | .050" | .050" |
Dimensions | ||
Weight (excl. cutting equipment) | 11.33 lbs | 11.33 lbs |
Sound and noise | ||
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound power level, measured | 113 dB(A) | 113 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 4.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.1 m/s² | 3.1 m/s² |
Lubricant | ||
Oil tank volume | 0.55 US pint | 0.55 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | ||
Exhaust emissions (CO₂ EU V)2
|
742 g/kWh | 742 g/kWh |