970502115 Husqvarna 562XP Professional Chain Saw w/ 24"
Original price
$859.99
-
Original price
$859.99
Original price
$859.99
$859.99
-
$859.99
Current price
$859.99
Availability:
Only 1 left!
High-performance 60cc chainsaw for professional forestry work
Husqvarna 562 XP® is developed for professional loggers, tree care workers and skilled land owners. The saw has a ground breaking design and is loaded with innovative solutions for efficient, convenient operation with large air filter and the ability to fit 28" bars. Our unique X-Torq® engine technology provide more power where you need it, up to 20% less fuel consumption and 75% less exhaust emission.
Engine |
24" RSN 3/8" 1,3 mm C83
SKU: 970 50 21‑06
|
18" RSN 3/8" 1,3 mm C83
SKU: 970 50 21‑02
|
18" RSN 3/8" 1,5 mm C85
SKU: 970 50 21‑03
|
20" RSN 3/8" 1,3 mm C83
SKU: 970 50 21‑04
|
20" RSN 3/8" 1,5 mm C85
SKU: 970 50 21‑05
|
24" RSN 3/8" 1,5 mm C85
SKU: 970 50 21‑15
|
28" RSN 3/8" 1,3 mm C83
SKU: 970 50 21‑22
|
28" RSN 3/8" 1,5 mm C85
SKU: 970 50 21‑23
|
18" RSN 3/8" 1,6 mm H83
SKU: 970 50 21‑28
|
24" US Lightweight RSN 3/8" 1,3 mm C83
SKU: 970 50 21‑54
|
28" US Lightweight RSN 3/8" 1,3 mm C83
SKU: 970 50 21‑58
|
Chain speed at max power | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts |
---|---|---|---|---|---|---|---|---|---|---|---|
Cylinder displacement | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ | 59.8 cm³ |
Output shaft power1
|
4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp |
Torque, max. | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm |
Torque, max. at rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Equipment | |||||||||||
Recommended bar length, min | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
Chain type | C83 | C83 | C85 | C83 | C85 | C85 | C83 | C85 | H83 | C83 | C83 |
Bar length | 60 cm | 45 cm | 45 cm | 50 cm | 50 cm | 60 cm | 70 cm | 70 cm | 45 cm | 60 cm | 70 cm |
Bar length (inch) | 24 in | 18 in | 18 in | 20 in | 20 in | 24 in | 28 in | 28 in | 18 in | 24 in | 28 in |
Gauge | .058" | .058" | .058" | .058" | |||||||
Dimensions | |||||||||||
Weight (excl. cutting equipment) | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs | 13.4 lbs |
Sound and noise | |||||||||||
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) |
Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound power level, measured | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) |
Vibration | |||||||||||
Equivalent vibration level (ahv, eq) rear handle | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² |
Lubricant | |||||||||||
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | |||||||||||
Exhaust emissions (CO₂ EU V)2
|
777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh |