967690850 Husqvarna 550XP Mark II Professional Chain Saw w/ 20" Bar
Sold out
Original price
$699.99
-
Original price
$699.99
Original price
$699.99
$699.99
-
$699.99
Current price
$699.99
Availability:
Out of stock
Best in class cutting capacity.
The second generation of Husqvarna’s 550 XP® chainsaw is ready for demanding use in your felling, limbing and bucking operations. The saw delivers maximum power in the 50cc class. Designed for professional forestry and tree care crews, this durable saw has improved power and a slimmed-down design. A host of innovative features guarantee comfortable and efficient operation, season after season.
Engine |
20" SN .325" 1,5 mm S35G
SKU: 967 69 08‑20
|
16" SN .325" 1,5 mm S35G
SKU: 967 69 08‑16
|
18" SN .325" 1,5 mm S35G
SKU: 967 69 08‑18
|
16" SN .325" 1,3 mm SP33G
SKU: 967 69 08‑36
|
18" SN .325" 1,3 mm SP33G
SKU: 967 69 08‑38
|
20" SN .325" 1,3 mm SP33G
SKU: 967 69 08‑50
|
Chain speed at max power | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts |
---|---|---|---|---|---|---|
Cylinder displacement | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ |
Output shaft power1
|
4 hp | 4 hp | 4 hp | 4 hp | 4 hp | 4 hp |
Torque, max. | 3.15 Nm | 3.15 Nm | 3.15 Nm | 3.15 Nm | 3.15 Nm | 3.15 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Equipment | ||||||
Recommended bar length, min | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in |
Pitch | .325" | .325" | .325" | .325" | .325" | .325" |
Recommended bar length, max | 20 in | 20 in | 20 in | 20 in | 20 in | 20 in |
Chain type | S35G | S35G | S35G | SP33G | SP33G | SP33G |
Bar length | 50 cm | 40 cm | 45 cm | 40 cm | 45 cm | 50 cm |
Bar length (inch) | 20 in | 16 in | 18 in | 16 in | 18 in | 20 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Gauge | .058" | .058" | .058" | .050" | .050" | .050" |
Dimensions | ||||||
Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs |
Sound and noise | ||||||
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) |
Sound power level, measured | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) |
Vibration | ||||||
Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² |
Lubricant | ||||||
Oil tank volume | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | ||||||
Exhaust emissions (CO₂ EU V)2
|
813 g/kWh | 813 g/kWh | 813 g/kWh | 813 g/kWh | 813 g/kWh | 813 g/kWh |